OJSC Belarusian Universal Commodity Exchange

Русский   English

HOME PAGE | ABOUT THE EXCHANGE  | 

NEWS

2013.05.20

Belarus governmentt expected to produce economic development forecast for 2014 till Jul 9 more

Belaruskali’s exports up 21.2% in Q1 to 1.5 m tonnes more

Kazakhstan’s ferroalloy exports drop 52% in January–March more

Otkritie Capital slashes target price of Russia’s NLMK GDRs by 32% more

CALENDAR OF AUCTIONS

SEARCH



CO-OPERATION

archive  |  2013  |  2012  |  2011  |  2010  |  2009  |  2008

2013.01.15 | Visit by Director for marketing of ММТС Ltd (India) Mr. Ved Prakash to BUCE more

2012.11.30 | The working group of Belarusian Universal Commodity Exchange OJSC has paid business visits to India and New Zealand more

2012.07.30 | The delegation of Iran Mercantile Exchange visited BUCE more

2012.07.30 | The delegation of BUCE visited Brazil more

2012.07.10 | The delegation of the Nizhny Novgorod region’s Chamber of Commerce and Industry paid a visit to BUCE more

2012.06.19 | Executive committee of the CIS visited BUCE more

2012.05.10 | Representatives of Africa Union Holdings visited Belarusian Universal Commodity Exchange more

2012.05.10 | Commercial attaché, head of economics department of the Embassy of the Islamic Republic of Iran visited Belarusian Universal Commodity Exchange more

2012.03.30 | BUCE’s representatives took part in the meeting with delegation of Swiss business community more

2012.03.20 | The meeting of the General Assembly at the 15th Annual AFM Conference more

archive  |  2013  |  2012  |  2011  |  2010  |  2009  |  2008

Back    ●   Home page    ●   Accreditation    ●    Exchange Brokers    ●    Exchange Quotation    ●    Training
Metal Products    ●   Timber    ●   Agricultural Products    ●   Industrial and Consumer Goods
Legal Documents    ●    Bank Details    ●    Contact Information    ●    Sitemap

©OJSC «Belarusian Universal Commodity Exchange», 2005-2013. All rights reserved.
Republic of Belarus, 220099, Minsk, Kazintsa, 2-200
E-mail: info@butb.by

buy, sell: metal, coke, coal, waste, scrab, timber, wood, saw-timber, plywood, chipboard, fibreboad, MDF, matches, grain, rawstock, butter, curd, whey, milk, cheese, casein, rawstock, industrial goods, consumer goods